View only online players - View only Senate races - View only House races - View only Governor races| 1. | Walter Jones (R) | $3,465,143 | Alabama | Senate 1 |
| 2. | Jonathan (D) | $4,101,078 | Alabama | Senate 1 |
| 3. | Hillary Stargill-Mills (R) | $1,234,060 | Alabama | Senate 1 |
| 4. | Roll Tide (R) | $251,896 | Alabama | Senate 1 |
| 5. | Gideon (C) | $15,412,092 | Alabama | Senate 1 |
| 6. | Theseus Jackson (R) | $62,316 | Alabama | Senate 1 |
| 7. | James Robert Thompson (R) | $94,551 | Alabama | Senate 1 |
| 8. | Crimson Tide (R) | $141,600 | Alabama | Senate 1 |
| 9. | Civ216 (D) | $143,110 | Alabama | Senate 1 |
| 10. | saddam hassan (D) | $79,402 | Alabama | Senate 1 |
|   |
| 11. | Cliff (R) | $48,556,501 | Alabama | Senate 2 |
| 12. | Jhefman08 (D) | $43,144,461 | Alabama | Senate 2 |
| 13. | Scott (R) | $43,886,401 | Alabama | Senate 2 |
| 14. | Eugene V. Debs (D) | $52,228,968 | Alabama | Senate 2 |
| 15. | dominic of the cross (G) | $101,463 | Alabama | Senate 2 |
|   |
| 16. | Aaron2010 (R) | $18,995,378 | Alabama | House |
| 17. | Ben Fernandez (C) | $328,248 | Alabama | House |
| 18. | Lucille (R) | $51,536,592 | Alabama | House |
| 19. | zackttrapp (R) | $312,467 | Alabama | House |
| 20. | bbbseay (D) | $49,994,152 | Alabama | House |
| 21. | Jonathan Nobles (D) | $674,105 | Alabama | House |
| 22. | Nate McClouth (R) | $2,400,080 | Alabama | House |
| 23. | Thomas Tuskers (R) | $24,637,355 | Alabama | House |
| 24. | Charles O'Neil (R) | $57,382 | Alabama | House |
| 25. | Harry D. O'Neil (R) | $65,140 | Alabama | House |
| 26. | Kyle Friant (R) | $2,637,458 | Alabama | House |
| 27. | Pauley Kingsley (D) | $89,431 | Alabama | House |
| 28. | CabooseKid (R) | $205,083 | Alabama | House |
| 29. | The SS Daily News (R) | $8,022,955 | Alabama | House |
| 30. | Ervin Reynolds (R) | $140,787 | Alabama | House |
2740 Candidates Running. 1861 unique players.