Richard Butkus (D) | |
---|---|
User ID: | 22610 |
Active | Yes |
State | Illinois |
Running for | House of Representatives |
Money | $995,455 |
Turns | 9 turns |
Running as | Democrat |
Profile | Very Liberal |
Number of candidates running | 4 |
Candidate has been Representative for | 5 terms |
Candidate has been Representative for | 5 consecutive terms |
Total Positive Ads | 131 |
Total Negative Ads | 2 |
Total Smear Ads | 5 |
Active Ads Running | 0 |
  | |
Missed Votes | 0 |
  | |
Ads attacking people: | |
cubsfan67 | Health Care |
cubsfan67 | Social Security |
Ads smearing people: | |
Eric Hardcastle | Extremist |
jcards5 | Flip Flopper |
Sean Hannity 4 ILL | Flip Flopper |
Sean Hannity 4 ILL | Sex Life |
Sean Hannity 4 ILL | Extremist |
Visited School | Adler School of Professional Psychology |
Visited School | American College of Education |
Visited School | Argosy University |
Visited School | Aurora University |
Visited School | Benedictine University |
Visited School | Blackburn College |
Visited School | Bradley University |
Visited School | Chicago State University |
Visited School | College of DuPage |
Visited School | Columbia College |
Visited School | Concordia University-River Forest |
Visited School | DePaul University |
Visited School | DeVry University |
Visited School | DeVry University-Chicago |
Visited School | DeVry University-DuPage |
Visited School | Dominican University |
Visited School | East-West University |
Visited School | Greenville College |
Visited School | Judson College |
View Donation Logs
See Website