Dakotafox (D) | |
---|---|
User ID: | 22734 |
Active | Yes |
State | Ohio |
Running for | House of Representatives |
Money | $14,806,599 |
Turns | 503 turns |
Running as | Democrat |
Profile | Moderate |
Number of candidates running | 4 |
Candidate has been Representative for | 3 terms |
Candidate has been Representative for | 3 consecutive terms |
Total Positive Ads | 10 |
Total Negative Ads | 1 |
Total Smear Ads | 1 |
Active Ads Running | 0 |
  | |
Missed Votes | 0 |
  | |
Ads attacking people: | |
Jim Brown | Iraq |
Ads smearing people: | |
Cincinnatus | Sex Life |
Endorsed By | American Civil Liberties Union (1/10) |
Endorsed By | Christian Coalition (4/10) |
Endorsed By | Chamber of Commerce (0/10) |
Endorsed By | American Association of Retired Persons (5/10) |
Endorsed By | National Right to Life Committee (4/10) |
Endorsed By | National Organization for Women (1/10) |
Endorsed By | AFL-CIO (5/10) |
Endorsed By | National Taxpayers Union (0/10) |
Endorsed By | National Rifle Association (0/10) |
Endorsed By | National Association for the Advancement of Colored People (0/10) |
View Donation Logs
See Website