You have been challenged to a debate by Walter Jones. Accept or don't. Remember that declining a debate, or ignoring it for too long, can damage your reputation.
| Hillary Stargill-Mills (R) | |
|---|---|
| User ID: | 23004 |
| Active | Yes |
| State | Alabama |
| Running for | Senate 1 |
| Money | $1,234,060 |
| Turns | 500 turns |
| Running as | Republican |
| Profile | Liberal |
| Number of candidates running | 4 |
| Candidate has been Senator for | 0 terms |
| Candidate has been Senator for | 0 consecutive terms |
| Total Positive Ads | 26 |
| Total Negative Ads | 28 |
| Total Smear Ads | 13 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Gideon | Taxes |
| Gideon | Health Care |
| Gideon | Taxes |
| Gideon | Gay Marriage |
| Gideon | Immigration |
| Gideon | Health Care |
| Gideon | Abortion |
| Gideon | Social Security |
| Gideon | Taxes |
| Gideon | Iraq |
| Jonathan | Social Security |
| Gideon | Health Care |
| Jonathan | Immigration |
| Jonathan | Abortion |
| Gideon | Gay Marriage |
| Gideon | Immigration |
| Gideon | Health Care |
| Gideon | Abortion |
| Gideon | Social Security |
| Gideon | Taxes |
| Gideon | Iraq |
| Gideon | Stem Cell Research |
| Gideon | Immigration |
| Gideon | Gay Marriage |
| Gideon | Health Care |
| Gideon | Immigration |
| Gideon | Health Care |
| Gideon | Abortion |
| Ads smearing people: | |
| Gideon | Flip Flopper |
| Gideon | Extremist |
| Gideon | Military Record |
| Gideon | Flip Flopper |
| Gideon | Extremist |
| Jonathan | Unpatriotic |
| Jonathan | Flip Flopper |
| Gideon | Flip Flopper |
| Ethan K.D. Reynolds | Intelligence |
| Gideon | Flip Flopper |
| Gideon | Extremist |
| Gideon | Sex Life |
| Gideon | Military Record |
| Endorsed By | American Civil Liberties Union (5/10) |
| Endorsed By | Christian Coalition (0/10) |
| Endorsed By | Chamber of Commerce (0/10) |
| Endorsed By | American Association of Retired Persons (5/10) |
| Endorsed By | National Right to Life Committee (0/10) |
| Endorsed By | National Organization for Women (5/10) |
| Endorsed By | AFL-CIO (4/10) |
| Endorsed By | National Taxpayers Union (1/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | Tuskegee University |
| Visited School | Jacksonville State University |
| Visited School | Jacksonville State University |
| Visited School | Alabama State University |
| Visited School | University of South Alabama |
| Visited School | Air University |
| Visited School | Alabama A&M University |
| Visited School | Alabama State University |
| Visited School | Athens State University |
| Visited School | Auburn University |
| Visited School | Auburn University at Montgomery |
| Visited School | Birmingham-Southern College |
| Visited School | Concordia College-Selma |
| Visited School | Faulkner University |
| Visited School | Huntingdon College |
| Visited School | Jacksonville State University |
| Visited School | Judson College |
| Visited School | Miles College |
| Visited School | Oakwood College |
| Visited School | Samford University |
View Donation Logs