| Jonathan (D) | |
|---|---|
| User ID: | 23281 |
| Active | Yes |
| State | Alabama |
| Running for | Senate 1 |
| Money | $4,101,078 |
| Turns | 500 turns |
| Running as | Democrat |
| Profile | Moderate (Slighty Liberal) |
| Number of candidates running | 4 |
| Candidate has been Senator for | 0 terms |
| Candidate has been Senator for | 0 consecutive terms |
| Total Positive Ads | 15 |
| Total Negative Ads | 20 |
| Total Smear Ads | 11 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Gideon | Gay Marriage |
| Hillary Stargill-Mills | Taxes |
| Hillary Stargill-Mills | Taxes |
| Gideon | Iraq |
| Hillary Stargill-Mills | Iraq |
| Hillary Stargill-Mills | Taxes |
| Hillary Stargill-Mills | Stem Cell Research |
| Hillary Stargill-Mills | Taxes |
| Hillary Stargill-Mills | Health Care |
| Hillary Stargill-Mills | Health Care |
| Hillary Stargill-Mills | Gay Marriage |
| Hillary Stargill-Mills | Abortion |
| Gideon | Abortion |
| Gideon | Immigration |
| Gideon | Abortion |
| Gideon | Gay Marriage |
| Gideon | Social Security |
| Gideon | Abortion |
| Gideon | Gay Marriage |
| Gideon | Gay Marriage |
| Ads smearing people: | |
| Hillary Stargill-Mills | Flip Flopper |
| Gideon | Intelligence |
| Gideon | Unpatriotic |
| Gideon | Unpatriotic |
| Hillary Stargill-Mills | Unpatriotic |
| Hillary Stargill-Mills | Unpatriotic |
| Hillary Stargill-Mills | Intelligence |
| Hillary Stargill-Mills | Extremist |
| Hillary Stargill-Mills | Drug Usage |
| Hillary Stargill-Mills | Military Record |
| Hillary Stargill-Mills | Flip Flopper |
| Endorsed By | American Civil Liberties Union (4/10) |
| Endorsed By | Christian Coalition (1/10) |
| Endorsed By | Chamber of Commerce (4/10) |
| Endorsed By | American Association of Retired Persons (1/10) |
| Endorsed By | National Right to Life Committee (1/10) |
| Endorsed By | National Organization for Women (4/10) |
| Endorsed By | AFL-CIO (4/10) |
| Endorsed By | National Taxpayers Union (1/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | University of Alabama - Birmingham |
| Visited School | Jacksonville State University |
| Visited School | University of North Alabama |
| Visited School | Alabama A&M University |
| Visited School | Concordia College-Selma |
| Visited School | Tuskegee University |
| Visited School | University of Montevallo |
| Visited School | Oakwood College |
| Visited School | United States Sports Academy |
| Visited School | Oakwood College |
| Visited School | Southern Christian University |
| Visited School | United States Sports Academy |
| Visited School | Air University |
| Visited School | Oakwood College |
View Donation Logs