You have been challenged to a debate by Aaron2010. Accept or don't. Remember that declining a debate, or ignoring it for too long, can damage your reputation.
| Jonathan Nobles (D) | |
|---|---|
| User ID: | 23284 |
| Active | Yes |
| State | Alabama |
| Running for | House of Representatives |
| Money | $674,105 |
| Turns | 500 turns |
| Running as | Democrat |
| Profile | Moderate (Slighty Liberal) |
| Number of candidates running | 4 |
| Candidate has been Representative for | 0 terms |
| Candidate has been Representative for | 0 consecutive terms |
| Total Positive Ads | 10 |
| Total Negative Ads | 22 |
| Total Smear Ads | 20 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Lucille | Health Care |
| Lucille | Gay Marriage |
| bbbseay | Social Security |
| bbbseay | Taxes |
| Lucille | Health Care |
| Lucille | Social Security |
| Lucille | Social Security |
| bbbseay | Taxes |
| Thomas Tuskers | Immigration |
| Thomas Tuskers | Gay Marriage |
| Lucille | Gay Marriage |
| Thomas Tuskers | Gay Marriage |
| Lucille | Gay Marriage |
| bbbseay | Gay Marriage |
| Lucille | Gay Marriage |
| bbbseay | Abortion |
| Thomas Tuskers | Taxes |
| Thomas Tuskers | Health Care |
| Thomas Tuskers | Gay Marriage |
| bbbseay | Gay Marriage |
| Thomas Tuskers | Social Security |
| CabooseKid | Gay Marriage |
| Ads smearing people: | |
| Lucille | Intelligence |
| Lucille | Flip Flopper |
| bbbseay | Flip Flopper |
| Lucille | Flip Flopper |
| bbbseay | Flip Flopper |
| bbbseay | Unpatriotic |
| Lucille | Unpatriotic |
| bbbseay | Flip Flopper |
| Lucille | Unpatriotic |
| bbbseay | Intelligence |
| Thomas Tuskers | Military Record |
| Thomas Tuskers | Flip Flopper |
| bbbseay | Flip Flopper |
| Thomas Tuskers | Flip Flopper |
| Thomas Tuskers | Intelligence |
| bbbseay | Intelligence |
| Thomas Tuskers | Flip Flopper |
| Thomas Tuskers | Flip Flopper |
| Lucille | Flip Flopper |
| Thomas Tuskers | Flip Flopper |
| Endorsed By | American Civil Liberties Union (4/10) |
| Endorsed By | Christian Coalition (1/10) |
| Endorsed By | Chamber of Commerce (4/10) |
| Endorsed By | American Association of Retired Persons (1/10) |
| Endorsed By | National Right to Life Committee (1/10) |
| Endorsed By | National Organization for Women (4/10) |
| Endorsed By | AFL-CIO (4/10) |
| Endorsed By | National Taxpayers Union (1/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | Birmingham-Southern College |
| Visited School | Stillman College |
| Visited School | Samford University |
| Visited School | Miles College |
| Visited School | Judson College |
| Visited School | Southern Christian University |
| Visited School | University of Mobile |
| Visited School | Auburn University |
| Visited School | Auburn University at Montgomery |
| Visited School | University of Alabama - Birmingham |
| Visited School | Air University |
| Visited School | United States Sports Academy |
| Visited School | Birmingham-Southern College |
View Donation Logs