| CabooseKid (R) | |
|---|---|
| User ID: | 23513 |
| Active | Yes |
| State | Alabama |
| Running for | House of Representatives |
| Money | $205,083 |
| Turns | 501 turns |
| Running as | Republican |
| Profile | Conservative |
| Number of candidates running | 4 |
| Candidate has been Representative for | 0 terms |
| Candidate has been Representative for | 0 consecutive terms |
| Total Positive Ads | 6 |
| Total Negative Ads | 4 |
| Total Smear Ads | 1 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Ronald Reagon | Abortion |
| bbbseay | Immigration |
| bbbseay | Gay Marriage |
| Lucille | Gay Marriage |
| Ads smearing people: | |
| bbbseay | Military Record |
| Endorsed By | American Civil Liberties Union (0/10) |
| Endorsed By | Christian Coalition (5/10) |
| Endorsed By | Chamber of Commerce (5/10) |
| Endorsed By | American Association of Retired Persons (0/10) |
| Endorsed By | National Right to Life Committee (5/10) |
| Endorsed By | National Organization for Women (0/10) |
| Endorsed By | AFL-CIO (0/10) |
| Endorsed By | National Taxpayers Union (5/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | Alabama A&M University |
| Visited School | Oakwood College |
| Visited School | University of Alabama - Birmingham |
View Donation Logs