| Kyle Friant (R) | |
|---|---|
| User ID: | 25784 |
| Active | Yes |
| State | Alabama |
| Running for | House of Representatives |
| Money | $2,637,458 |
| Turns | 0 turns |
| Running as | Republican |
| Profile | Very Conservative |
| Number of candidates running | 4 |
| Candidate has been Representative for | 0 terms |
| Candidate has been Representative for | 0 consecutive terms |
| Total Positive Ads | 19 |
| Total Negative Ads | 6 |
| Total Smear Ads | 9 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Lucille | Taxes |
| zackttrapp | Taxes |
| Aaron2010 | Taxes |
| Aaron2010 | Health Care |
| Aaron2010 | Gay Marriage |
| Lucille | Stem Cell Research |
| Ads smearing people: | |
| Aaron2010 | Unpatriotic |
| Ronald Reagon | Intelligence |
| Aaron2010 | Flip Flopper |
| Lucille | Military Record |
| Lowell Weicker | Sex Life |
| Aaron2010 | Flip Flopper |
| Lowell Weicker | Extremist |
| Aaron2010 | Unpatriotic |
| Lucille | Flip Flopper |
| Endorsed By | American Civil Liberties Union (0/10) |
| Endorsed By | Christian Coalition (5/10) |
| Endorsed By | Chamber of Commerce (5/10) |
| Endorsed By | American Association of Retired Persons (0/10) |
| Endorsed By | National Right to Life Committee (5/10) |
| Endorsed By | National Organization for Women (0/10) |
| Endorsed By | AFL-CIO (0/10) |
| Endorsed By | National Taxpayers Union (5/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | Stillman College |
| Visited School | Talladega College |
| Visited School | Southeastern Bible College |
| Visited School | Southeastern Bible College |
| Visited School | Alabama State University |
| Visited School | Spring Hill College |
| Visited School | Concordia College-Selma |
| Visited School | Talladega College |
View Donation Logs
See Website