| Walter Jones (R) | |
|---|---|
| User ID: | 25797 |
| Active | Yes |
| State | Alabama |
| Running for | Senate 1 |
| Money | $3,465,143 |
| Turns | 502 turns |
| Running as | Republican |
| Profile | Conservative |
| Number of candidates running | 4 |
| Candidate has been Senator for | 0 terms |
| Candidate has been Senator for | 0 consecutive terms |
| Total Positive Ads | 12 |
| Total Negative Ads | 12 |
| Total Smear Ads | 5 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Ads attacking people: | |
| Jonathan | Taxes |
| Jonathan | Health Care |
| Gideon | Gay Marriage |
| Jonathan | Immigration |
| Hillary Stargill-Mills | Immigration |
| Roll Tide | Gay Marriage |
| Hillary Stargill-Mills | Immigration |
| Hillary Stargill-Mills | Taxes |
| Hillary Stargill-Mills | Social Security |
| Jonathan | Immigration |
| Jonathan | Abortion |
| Jonathan | Abortion |
| Ads smearing people: | |
| Jonathan | Drug Usage |
| Jonathan | Unpatriotic |
| Hillary Stargill-Mills | Sex Life |
| Jonathan | Sex Life |
| Jonathan | Unpatriotic |
| Endorsed By | American Civil Liberties Union (1/10) |
| Endorsed By | Christian Coalition (4/10) |
| Endorsed By | Chamber of Commerce (1/10) |
| Endorsed By | American Association of Retired Persons (4/10) |
| Endorsed By | National Right to Life Committee (5/10) |
| Endorsed By | National Organization for Women (0/10) |
| Endorsed By | AFL-CIO (0/10) |
| Endorsed By | National Taxpayers Union (5/10) |
| Endorsed By | National Rifle Association (0/10) |
| Endorsed By | National Association for the Advancement of Colored People (0/10) |
| Visited School | Alabama State University |
| Visited School | University of North Alabama |
| Visited School | Southern Christian University |
| Visited School | Jacksonville State University |
| Visited School | Oakwood College |
| Visited School | Birmingham-Southern College |
| Visited School | Talladega College |
| Visited School | Alabama A&M University |
| Visited School | Spring Hill College |
| Visited School | University of West Alabama |
| Visited School | University of South Alabama |
| Visited School | Miles College |
| Visited School | Samford University |
| Visited School | University of Alabama - Birmingham |
| Visited School | Huntingdon College |
| Visited School | United States Sports Academy |
| Visited School | Air University |
| Visited School | Alabama A&M University |
| Visited School | University of West Alabama |
| Visited School | University of South Alabama |
| Visited School | University of North Alabama |
| Visited School | University of Montevallo |
| Visited School | University of Alabama - Birmingham |
| Visited School | United States Sports Academy |
| Visited School | Tuskegee University |
| Visited School | University of West Alabama |
| Visited School | University of West Alabama |
| Visited School | University of South Alabama |
| Visited School | Miles College |
| Visited School | Alabama A&M University |
| Visited School | University of South Alabama |
| Visited School | Air University |
| Visited School | Alabama A&M University |
| Visited School | Athens State University |
| Visited School | Spring Hill College |
| Visited School | Concordia College-Selma |
| Visited School | Oakwood College |
| Visited School | Stillman College |
| Visited School | Southeastern Bible College |
| Visited School | United States Sports Academy |
| Visited School | Jacksonville State University |
| Visited School | University of North Alabama |
View Donation Logs
See Website