| Pauley Kingsley (D) | |
|---|---|
| User ID: | 26077 |
| Active | Yes |
| State | Alabama |
| Running for | House of Representatives |
| Money | $89,431 |
| Turns | 501 turns |
| Running as | Democrat |
| Profile | Very Conservative |
| Number of candidates running | 4 |
| Candidate has been Representative for | 0 terms |
| Candidate has been Representative for | 0 consecutive terms |
| Total Positive Ads | 0 |
| Total Negative Ads | 0 |
| Total Smear Ads | 0 |
| Active Ads Running | 0 |
|   | |
| Missed Votes | 0 |
|   | |
| Visited School | Stillman College |
| Visited School | Huntingdon College |
| Visited School | University of Mobile |
| Visited School | United States Sports Academy |
| Visited School | Concordia College-Selma |
| Visited School | Alabama State University |
| Visited School | Miles College |
| Visited School | Judson College |
| Visited School | Huntingdon College |
| Visited School | Southern Christian University |
| Visited School | Spring Hill College |
| Visited School | Spring Hill College |
| Visited School | Jacksonville State University |
| Visited School | Air University |
| Visited School | University of Montevallo |
| Visited School | Judson College |
| Visited School | Talladega College |
| Visited School | Auburn University |
| Visited School | University of South Alabama |
| Visited School | University of Alabama - Birmingham |
| Visited School | Judson College |
| Visited School | United States Sports Academy |
| Visited School | Faulkner University |
| Visited School | United States Sports Academy |
| Visited School | Alabama A&M University |
| Visited School | University of Montevallo |
| Visited School | Air University |
| Visited School | University of Montevallo |
| Visited School | Jacksonville State University |
| Visited School | Air University |
| Visited School | University of North Alabama |
| Visited School | Samford University |
| Visited School | University of South Alabama |
| Visited School | University of Mobile |
| Visited School | University of South Alabama |
| Visited School | Athens State University |
| Visited School | Air University |
| Visited School | University of South Alabama |
| Visited School | Miles College |
| Visited School | University of South Alabama |
| Visited School | United States Sports Academy |
| Visited School | Stillman College |
| Visited School | Faulkner University |
| Visited School | University of Montevallo |
| Visited School | Auburn University |
| Visited School | University of Montevallo |
| Visited School | Auburn University |
| Visited School | University of South Alabama |
| Visited School | Judson College |
View Donation Logs